Financial Information
Monthly Sales Revenue 2023 Unit:NTD'000
Month | Operating Revenue | Accumulated Operating Revenue | ||||
---|---|---|---|---|---|---|
(112) Year 2023 |
(111) Year 2022 |
Increase(Decrease)(%) | (112) As of The End of This Month In Year 2023 |
(111) The Corresponding Period In Year 2022 |
Increase (Decrease)(%) | |
1 | 1,344,862 | 1,142,444 | 17.72% | 1,344,862 | 1,142,444 | 17.72% |
2 | 1,173,273 | 979,360 | 19.80% | 2,518,135 | 2,121,804 | 18.68% |
3 | 1,298,607 | 1,075,922 | 20.70% | 3,816,742 | 3,197,726 | 19.36% |
4 | 1,356,558 | 1,297,002 | 4.59% | 5,173,300 | 4,494,728 | 15.10% |
5 | 1,379,383 | 1,471,035 | -6.23% | 6,552,683 | 5,965,763 | 9.84% |
6 | 1,327,110 | 1,205,506 | 10.09% | 7,879,793 | 7,171,269 | 9.88% |
7 | 1,329,170 | 1,176,285 | 13.00% | 9,208,963 | 8,347,554 | 10.32% |
8 | 1,375,563 | 1,216,833 | 13.04% | 10,584,526 | 9,564,387 | 10.67% |
9 | 1,350,329 | 1,227,004 | 10.05% | 11,934,855 | 10,791,391 | 10.60% |
10 | 1,446,712 | 1,317,806 | 9.78% | 13,381,567 | 12,109,197 | 10.51% |
11 | 1,383,432 | 1,197,983 | 15.48% | 14,764,999 | 13,307,180 | 10.96% |
12 | 1,363,246 | 1,277,275 | 6.73% | 16,128,245 | 14,584,455 | 10.59% |
Monthly Sales Revenue 2022 Unit:NTD'000
Month | Operating Revenue | Accumulated Operating Revenue | ||||
---|---|---|---|---|---|---|
(111) Year 2022 |
(110) Year 2021 |
Increase(Decrease)(%) | (111) As of The End of This Month In Year 2022 |
(110) The Corresponding Period In Year 2021 |
Increase (Decrease)(%) | |
1 | 1,142,444 | 842,498 | 35.60% | 1,142,444 | 842,498 | 35.60% |
2 | 979,360 | 826,819 | 18.45% | 2,121,804 | 1,669,317 | 27.11% |
3 | 1,075,922 | 816,949 | 31.70% | 3,197,726 | 2,486,266 | 28.62% |
4 | 1,297,002 | 808,680 | 60.39% | 4,494,728 | 3,294,946 | 36.41% |
5 | 1,471,035 | 1,077,731 | 36.49% | 5,965,763 | 4,372,677 | 36.43% |
6 | 1,205,506 | 935,670 | 28.84% | 7,171,269 | 5,308,347 | 35.09% |
7 | 1,176,285 | 970,885 | 21.16% | 8,347,554 | 6,279,232 | 32.94% |
8 | 1,216,833 | 976,227 | 24.65% | 9,564,387 | 7,255,459 | 31.82% |
9 | 1,227,004 | 962,509 | 27.48% | 10,791,391 | 8,217,968 | 31.31% |
10 | 1,317,806 | 1,058,575 | 24.49% | 12,109,197 | 9,276,543 | 30.54% |
11 | 1,197,983 | 994,974 | 20.40% | 13,307,180 | 10,271,517 | 29.55% |
12 | 1,277,275 | 997,780 | 28.01% | 14,584,455 | 11,269,297 | 29.42% |
Monthly Sales Revenue 2021 Unit:NTD'000
Month | Operating Revenue | Accumulated Operating Revenue | ||||
---|---|---|---|---|---|---|
(110) Year 2021 |
(109) Year 2020 |
Increase(Decrease)(%) | (110) As of The End of This Month In Year 2021 |
(109) The Corresponding Period In Year 2020 |
Increase (Decrease)(%) | |
1 | 842,498 | 660,450 | 27.56% | 842,498 | 660,450 | 27.56% |
2 | 826,819 | 651,797 | 26.85% | 1,669,317 | 1,312,247 | 27.21% |
3 | 816,949 | 707,119 | 15.53% | 2,486,266 | 2,019,366 | 23.12% |
4 | 808,680 | 651,569 | 24.11% | 3,294,946 | 2,670,935 | 23.36% |
5 | 1,077,731 | 664,379 | 62.22% | 4,372,677 | 3,335,314 | 31.10% |
6 | 935,670 | 666,852 | 40.31% | 5,308,347 | 4,002,166 | 32.64% |
7 | 970,885 | 749,633 | 29.51% | 6,279,232 | 4,751,799 | 32.14% |
8 | 976,227 | 752,254 | 29.77% | 7,255,459 | 5,504,053 | 31.82% |
9 | 962,509 | 746,617 | 29.00% | 8,217,968 | 6,250,670 | 31.00% |
10 | 1,058,575 | 769,508 | 37.57% | 9,276,543 | 7,020,178 | 32.14% |
11 | 994,974 | 794,618 | 25.21% | 10,271,517 | 7,814,796 | 31.44% |
12 | 997,780 | 810,476 | 23.11% | 11,269,297 | 8,625,272 | 30.65% |
2020 Unit:NTD'000
Month | Operating Revenue | Accumulated Operating Revenue | ||||
---|---|---|---|---|---|---|
(109) Year 2020 |
(108) Year 2019 |
Increase (Decrease)(%) | (109) As of The End of This Month In Year 2020 |
(108) The Corresponding Period In Year 2019 |
Increase (Decrease)(%) | |
1 | 660,450 | 503,388 | 31.20% | 660,450 | 503,388 | 31.20% |
2 | 651,797 | 460,878 | 41.43% | 1,312,247 | 964,266 | 36.09% |
3 | 707,119 | 515,044 | 37.29% | 2,019,366 | 1,479,310 | 36.51% |
4 | 651,569 | 515,561 | 26.38% | 2,670,935 | 1,994,871 | 33.89% |
5 | 664,379 | 533,959 | 24.43% | 3,335,314 | 2,528,830 | 31.89% |
6 | 666,852 | 532,522 | 25.23% | 4,002,166 | 3,061,352 | 30.73% |
7 | 749,633 | 560,618 | 33.72% | 4,751,799 | 3,621,970 | 31.19% |
8 | 752,254 | 583,989 | 28.81% | 5,504,053 | 4,205,959 | 30.86% |
9 | 746,617 | 574,957 | 29.86% | 6,250,670 | 4,780,916 | 30.74% |
10 | 769,508 | 604,118 | 27.38% | 7,020,178 | 5,385,034 | 30.36% |
11 | 794,618 | 592,672 | 34.07% | 7,814,796 | 5,977,707 | 30.73% |
12 | 810,476 | 616,342 | 31.50% | 8,625,272 | 6,594,049 | 30.80% |
2019 Unit:NTD'000
Month | Operating Revenue | Accumulated Operating Revenue | ||||
---|---|---|---|---|---|---|
(108) Year 2019 |
(107) Year 2018 |
Increase (Decrease)(%) | (108) As of The End of This Month In Year 2019 |
(107) The Corresponding Period In Year 2018 |
Increase (Decrease)(%) | |
1 | 503,388 | 352,632 | 42.75% | 503,388 | 352,632 | 42.75% |
2 | 460,878 | 353,024 | 30.55% | 964,266 | 705,656 | 36.65% |
3 | 515,044 | 378,077 | 36.23% | 1,479,310 | 1,083,733 | 36.50% |
4 | 515,561 | 375,283 | 37.38% | 1,994,871 | 1,459,016 | 36.73% |
5 | 533,959 | 404,405 | 32.04% | 2,528,830 | 1,863,421 | 35.71% |
6 | 532,522 | 384,398 | 38.53% | 3,061,352 | 2,247,819 | 36.19% |
7 | 560,618 | 405,525 | 38.24% | 3,621,970 | 2,644,466 | 36.96% |
8 | 583,989 | 429,075 | 36.10% | 4,205,959 | 3,073,541 | 36.84% |
9 | 574,957 | 426,018 | 34.96% | 4,780,916 | 3,499,559 | 36.61% |
10 | 604,118 | 458,627 | 31.72% | 5,385,034 | 3,958,186 | 36.05% |
11 | 592,672 | 463,304 | 27.92% | 5,977,707 | 4,421,490 | 35.20% |
12 | 616,342 | 479,471 | 28.55% | 6,594,049 | 4,900,961 | 34.55% |